Meba ac tripping breaker SD-SWD
Meba ac tripping breaker SD-SWD
Meba ac tripping breaker SD-SWD is mainly suitable for overload and short circuit protection. It is especially used for illumination and distribution in industry and commerce, etc. It is of pleasing outlook & high breaking capacity, reliable performance, high inflammable resistance and shock resistance for long service life. It is within the circuit of AC 50/60Hz, rated voltage of single pole up to 230V, two, three or four poles up to 400V. It can also be for an unfrequent switchover of the circuit and illumination under normal conditions.
Meba ac tripping breaker SD-SWD
roduct Details | Manufacturer: Meba Electric Enterprises | ||
Country of Origin: China | |||
Brand: Meba | |||
Model: SD-SWD | |||
Manufacturing Standards | IEC 60898 IEC60947 | ||
Tropicalization | Relative Humidity | ℃ | 93% RH at 25℃ |
Room Temperature | ℃ | 10℃ a 60℃ | |
Electrical Properties | Rated at 40 | A | 5/10/15/20/30/40/50/60/75/100 |
Rated operating voltage at 40 | Vac | 120/240/415 | |
Nominal Frequency | Hz | 50/60 | |
Interrupting Capacity at 230V | kA | 6 | |
Operating temperature | ℃ | -5 a 40 | |
Degree of Protection | IP20 | ||
Number of poles | 1/2/3/4 | ||
Conductor cross section (minimum allowable) | mm2 | 25 | |
Minimum number of power moves | 4000 | ||
Minimum number of mechanical operations | 10000 | ||
Operation curve | B/C/D | ||
Current Trip Curve | A | 5 a 10 In | |
Characteristic Intervention | attach | ||
Features | MAGNETIC COIL: ensures the switching of short-circuit, speaking within the following ranges: 5 to 10 times rated current (Type C), 3 to 5 times rated current (Type B), 10 to 20 times rated current (Type D) | ||
BIMETAL: ensures the breaker trip when overloaded. | |||
ARC CHAMBER: effectively dissipates the electric arc that is generated by the opening contacts of the trigger mechanism in the presence of an overload or short circuit. | |||
Present Certificates | CE CB | ||
ISO 9001-2000 awarded by the competent certification body, Meba is qualified in the manufacturing of the object | |||
IEC 60898 standards in the manufacture of the goods | |||
Curve compliance issued Shot by an accredited laboratory for effect | |||
Life, given by Meba to ensure that the life of the goods offered by at least 15 years. | |||
Testing For Acceptance | Before receiving the circuit breakers (breakers), customers may perform the tests may be necessary to ensure compliance with the technical specifications. | ||
Packing | The packaging is sure that withstand any adverse conditions during transport and handling to the warehouse of cutomers. | ||
Dial Century, Year, Month and Batch | In one of its sides the breaker is marked with the symbol permanent ink, year, month and batch. | ||
Catalog | Attach catalogs indicating the technical specifications | ||
Shows | Submit sample of the product offered | ||
Technical Warranty | 2 YEARS | ||
Place of Delivery | CNF&FOB | ||
Delivery | 25 DAYS |
Overall & Installation Dimensions:
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.