Drop-out fuses are electrical devices that protect high-voltage power equipment from lightning damage. Voltage ranges include 15KV, 24KV/27KV, 33KV, etc.; currents include 100A and 200A.
Drop-out fuses are electrical devices that protect high-voltage power equipment from lightning damage. Voltage ranges include 15KV, 24KV/27KV, 33KV, etc.; currents include 100A and 200A.
Item 1 10KV-15KV
TYPE | MB-12/100 | MB-12/200 | Notes | |||||||
Rated voltage(V) | 10-15 | 10-15 | ceramic insulator. | |||||||
Rated current(A) | 100 | 200 | ||||||||
Breaking current(A) | 10,000 | 12,000 | ||||||||
Impulse voltage(kV) | 110 | 110 | ||||||||
Power frequency withstand volatege(kV) | 42 | 42 | ||||||||
Creepage distance (mm) | 250 | 250 | ||||||||
Weight (kg) | 7.0 | 7.0 | ||||||||
Dimensions (cm) | 38.5*34.5*10.5 | 38.5*34.5*10.5 |
Item 2 15KV-27KV
TYPE | MB-27/100A | MB-27/200A | Notes | |||||||
Rated voltage(V) | 15-27 | 15-27 | ceramic insulator | |||||||
Rated current(A) | 100 | 200 | ||||||||
Breaking current(A) | 10,000 | 10,000 | ||||||||
Impulse voltage(kV) | 125 | 125 | ||||||||
Power frequency withstand volatege(kV) | 45 | 45 | ||||||||
Creepage distance (mm) | 355 | 355 | ||||||||
Weight (kg) | 8.8 | 8.8 | ||||||||
Dimensions (cm) | 51.5*34*12 | 51.5*34*12 |
Item 3 33KV-36KV
TYPE | MB-33/100 | MB-33/200 | Notes | |||||||
Rated voltage(V) | 33 | 33 | ceramic insulator | |||||||
Rated current(A) | 100 | 200 | ||||||||
Breaking current(A) | 6000 | 8000 | ||||||||
Impulse voltage(kV) | 170 | 170 | ||||||||
Power frequency withstand volatege(kV) | 70 | 70 | ||||||||
Creepage distance (mm) | 660 | 660 | ||||||||
Weight (kg) | 15 | 15 | ||||||||
Dimensions (cm) | 56*38*11.5 | 56.38*14.5 |
Item 4 33KV-36KV
TYPE | MB-36/100 | MB-36/200 | Notes | |||||||
Rated voltage(V) | 36 | 36 | Silicone insulator | |||||||
Rated current(A) | 100 | 200 | ||||||||
Breaking current(A) | 10000 | 12000 | ||||||||
Impulse voltage(kV) | 170 | 170 | ||||||||
Power frequency withstand volatege(kV) | 70 | 70 | ||||||||
Creepage distance (mm) | 720 | 720 | ||||||||
Weight (kg) | 5 | 5 | ||||||||
Dimensions (cm) | 61*34*11.5 | 61*34*11.5 |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.