Model explanation of proximity switch:
Number | Composition | Code and Definition |
1 | Switch catalogue | LM: inductance type; CM: capactitance type; SM:Hall type; AM:safety explosion- proof type; XM: mimic linear type |
2 | Outward appearance code | ■: Cylinder type; F: Angular column type and plane installation type |
3 | Working voltage | 30: 6-36VDC; 310: 5-24VDC; 320: 12-60VDC; 20: 90-250VAC; 210: 24-250VAC; 220: 380VAC; 40: 12-240VDC/24-240AC; 50: Special voltage |
4 | Detection distance | 01: 1mm; 05:5mm; 10:10mm |
5 | Output form | N: Three-line DC NPN output; P: Three-line DC PNP output; L: Two-line DC output; ■: AC two-wire output; J: Relay output; NP: NPN+PNP output |
6 | Output state | A: NO; B: NC; C: NO+NC; MU: Mimic voltage; MI: Mimic current |
7 | Subsidiary functions | T: With connector; Y: Water proof, oil proof; I: Special requirement; H: High temp resistance; R: Ring type |
Main features:
– Compact volume
– high precision of repeated location
– Diversified exterior structures
– Good performance of anti-interference.
– Many output forms
– High on-off frequency
– Wide voltage range
– Dust proof,vibration proof,water proof and oil proof.
– With short-circuit protection and inverted connecting protection.
– Long service life
Technical Parameter(Cylider Type Inductive Proximity Sensor LM40):
Outward appearance code | IM40 | |||
Overall dimensions | ||||
Flush | Detection distance | |||
DC 10~30VDC | NPN | NO | ||
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC | ||||
AC 90~250 VAC | SCR Control- lable silicon | NO | ||
NC | ||||
NO+NC | ||||
Relay output | ||||
Non- Flush | Detection distance | 20mm | ||
DC 10~30VDC | NPN | NO | LM40-3020NA | |
NC | LM40-3020NB | |||
NO+NC | LM40-3020NC | |||
PNP | NO | LM40-3020PA | ||
NC | LM40-3020PB | |||
NO+NC | LM40-3020PC | |||
two wire system | NO | LM40-3020LA | ||
NC | LM40-3020LB | |||
AC 90~250 VAC | SCR Control- lable silicon | NO | LM40-2020A | |
NC | LM40-2020B | |||
NO+NC | LM40-2020C | |||
Relay output | LM40-2020JC | |||
Output current | DC | ≤200mA | ||
SCR/ Relay | ≤300mA/1A | |||
Output voltage dropDC/AC |
DC/AC below 3V/ 10V two wire below 3.9V |
|||
Consumption current | AC 10mA, DC<15mA | |||
Standard detected object | 45×45×1(A3 iron) | |||
Repeated precision | 0.1 | |||
DC/AC Response frequency | 100Hz/10Hz | |||
Working environment temperature | -25℃~+75℃ | |||
Insulation resistance | ≥50MΩ | |||
Shell material | Metal | |||
Protection grade | IP67 | |||
Altemative model at home and abroad | SC-□□ | |||
Current short-circuit protecion | 200mA |