Meba Efficient AC Stabilizer SVCE-500W
Meba Efficient AC Stabilizer SVCE-500W
General:
1. SVC single – phase and three -phase high accuracy full-automatic AC voltage stabilizer is one kind of our dominant products, made up of contact auto voltage regulator, servo motor, automatic control circuit, etc.
2. When the power network voltage fluctuates or the load varies, automatic sampling control circuit will send signal to drive the servo motor which can adjust the position of carbon brush of auto voltage regulator, then, the output voltage will be adjusted to rated value and get a steady state.
3. This voltage stabilizer is of common type, it has the function of connecting through the commercial power. Compared with other voltage stabilizers, it has the advantage of great variety, complete specification, nice appearance and obvious features of high efficiency, no wave distortion, reliable performance, working continually for long time,
4. Besides, it is provided with short time delay and over voltage protection, and the long time delay and under voltage protection also can be set according to user requirement. This product is an ideal stabilized voltage supply, widely used in any locations requiring electricity and ensures your power device can run normally.
Application:
For office equipment, testing equipment, medical equipment, industrial automation equipment, household appliance, lighting system, communication system, etc. Provide kinds of electrical appliances with abundant electric power meeting different requirements.
Performance:
Single-phase input voltage | 160v-250v |
Single-phase output voltage | 0.5KAV-3KAV 220Vand 110v 5KAV-3KAV 220V |
Three-phase output voltage | Phase voltage 160V-250V Wire voltage 277V-430V |
three-phase output voltage | Phase voltage 220V Wire voltage 380V |
Accuracy of voltage stabilization | 220V±3% 110V±6% |
Frequency | 50Hz/60Hz |
Adjustable time | <1s(when input voltage has a change of 10%) |
Ambient temperature | -5℃ – +40℃ |
Waveform distortion | No additional waveform distortion |
Load power factor | 0.8 |
Dielectric strength | 1500V/1min |
lnsulation resistance | ≥2MΩ |
Model and Sepcificatiom:
Spec(VA) | Product size DXWXH(cm) | Package size DXWXH(cm) | Weight (kg) | Qty | |
Single-phase two-wire(desk type) | SVC-500 | 17X19X13 | 44X25X35 | 5.0 | 4 |
SVC-1000 | 20X22X16 | 50X28X40 | 7.0 | 4 | |
SVC-1500 | 20X22X16 | 50X28X40 | 8.0 | 4 | |
SVC-2000 | 26X24X19 | 34X32X50 | 14 | 2 | |
SVC-3000 | 29X22X24 | 62X38X34 | 16 | 2 | |
SVC-5000 | 46X24X19 | 54X32X27 | 27 | 1 | |
SVC-8000 | 57X27X24 | 71X40X35 | 40 | 1 | |
SVC-10000 | 57X27X24 | 70X40X35 | 41 | 1 | |
Three-phase four-wire | SVC-1500 | 40X36X17 | 52X48X28 | 18 | 1 |
SVC-3000 | 42X38X19 | 54X50X31 | 23 | 1 | |
SVC-4500 | 42X38X19 | 54X50X31 | 27 | 1 | |
SVC-6000 | 37X28X68 | 48X40X78 | 39 | 1 | |
SVC-9000 | 35X33X78 | 48X45X90 | 48 | 1 | |
SVC-15000 | 43X38X73 | 55X51X90 | 85 | 1 | |
Single-phase two-wire(desk type) | SVC-5000 | 29X24X40 | 31X29X48 | 28.5 | 1 |
SVC-8000 | 29X24X42 | 40X35X52 | 39 | 1 | |
SVC-10000 | 29X24X42 | 40X35X52 | 40 | 1 | |
SVC-15000 | 40X33X65 | 48X45X90 | 75 | 1 | |
SVC-20000 | 58X35X68 | 68X48X90 | 110 | 1 | |
SVC-30000 | 53X43X102 | 64X53X112 | 165 | 1 | |
SVC-45000 | 79X43X129 | 90X65X140 | 200 | 1 | |
SVC-60000 | 79X43X129 | 90X65X140 | 250 | 1 | |
Three-phase four-wire | SVC-20000 | 43X51X91 | 64X55X106 | 124 | 1 |
SVC-30000 | 43X51X91 | 64X55X106 | 131 | 1 | |
SVC-45000 | 65X43X95 | 78X55X110 | 197 | 1 | |
SVC-60000 | 77X55X100 | 90X67X115 | 260 | 1 | |
SVC-80000 | 77X55X100 | 90X67X115 | 290 | 1 | |
SVC-100000 | 77X55X100 | 90X67X115 | 350 | 1 |
[Download not found] SVCE-500W Efficient AC Stabilizer suit for office equipment, test equipment, medical equipment, industrial automation equipment, household lighting system, communication system, etc.
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.