Non-Insulated Blade Terminals DBN Series
Cable size: 0.5-1.5mm2 (A.W.G.22-16) Max current: Imax=19A Material: purple copper
Item No | Dimension(mm) | |||||
B | L | F | H | Dφ | dφ | |
DBN 1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 |
DBN 1.25-11 | 3.0 | 15.8 | 11.0 | |||
DBN 1.25-14 | 3.0 | 18.8 | 14.0 | |||
DBN 1.25-18 | 2.2 | 22.8 | 18.0 |
Cable size: 1.5-2.5mm2 (A.W.G.16-14) Max current: Imax=27A Material: purple copper
Item No | Dimension(mm) | |||||
B | L | F | H | Dφ | dφ | |
DBN 2-9 | 2.4 | 13.8 | 9.0 | 4.8 | 4.1 | 2.3 |
DBN 2-14 | 2.4 | 18.8 | 14.0 | |||
DBN 2-18 | 2.2 | 22.8 | 18.0 |
Cable size: 4-6mm2 (A.W.G.12-10) Max current: Imax=48A Material: purple copper
Item No | Dimension(mm) | |||||
B | L | F | H | Dφ | dφ | |
DBN 5.5-10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 |
DBN 5.5-14 | 4.5 | 21.0 | 14.0 | |||
DBN 5.5-18 | 4.5 | 23.0 | 18.0 | |||
DBN 8-14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 |
DBN 14-16 | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 |
Dimension: