Non-Insulated terminals RNB
Cable size: 0.5-1.5mm2 (A.W.G.22-16) max current: Imax=19A material: purple copper thickness: 0.75mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 1.25-3 | #4 | 3.2 | 5.7 | 12.6 | 4.95 | 4.8 | 3.4 | 1.7 |
RNBS 1.25-3.5 | #6 | 3.7 | 5.7 | 12.6 | 4.95 | |||
RNBM 1.25-3.5 | #6 | 3.7 | 6.6 | 14.4 | 6.3 | |||
RNBL 1.25-3.5 | #6 | 3.7 | 8.0 | 15.8 | 7.0 | |||
RNBS 1.25-4 | #8 | 4.3 | 6.6 | 14.4 | 6.3 | |||
RNBM 1.25-4 | #8 | 4.3 | 8.0 | 15.8 | 7.0 | |||
RNB 1.25-5 | #10 | 5.3 | 8.0 | 15.8 | 7.0 | |||
RNBL 1.25-5 | #10 | 5.3 | 9.8 | 18.0 | 8.5 | |||
RNBS 1.25-6 | 1/4 | 6.4 | 9.8 | 18.0 | 8.5 | |||
RNB 1.25-6 | 1/4 | 6.4 | 11.6 | 21.8 | 11.1 | |||
RNB 1.25-8 | 5/16 | 8.4 | 11.6 | 21.8 | 11.1 | |||
RNB 1.25-10 | 3/18 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB 1.25-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 |
Cable size: 1.5-2.5mm2 (A.W.G.16-14) max current: Imax=27A material: purple copper thickness: 0.8mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 2-3 | #4 | 3.2 | 6.6 | 12.3 | 4.3 | 4.8 | 4.1 | 2.3 |
RNBS 2-3.5 | #6 | 3.7 | 6.6 | 12.3 | 4.3 | |||
RNBM 2-3.5 | #6 | 3.7 | 6.6 | 16.0 | 7.0 | |||
RNBL 2-3.5 | #6 | 3.7 | 8.5 | 16.8 | 7.75 | |||
RNBS 2-4 | #8 | 4.3 | 6.6 | 16.0 | 7.0 | |||
RNBL 2-4 | #8 | 4.3 | 8.5 | 16.8 | 7.75 | |||
RNBS 2-5 | #10 | 5.3 | 8.5 | 16.8 | 7.75 | |||
RNBL 2-5 | #10 | 5.3 | 9.5 | 16.8 | 7.25 | |||
RNB 2-6 | 1/4 | 6.4 | 12.0 | 21.8 | 11.0 | |||
RNB 2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | |||
RNB 2-10 | 3/18 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB 2-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 |
Cable size: 2.5-4mm2 (A.W.G.14-12) max current: Imax=37A material: purple copper thickness: 1.0mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 3.5-4 | #8 | 4.3 | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 |
RNBS 3.5-5 | #10 | 5.3 | 8.0 | 18.0 | 7.7 | |||
RNBL 3.5-5 | #10 | 5.3 | 12.0 | 21.4 | 7.7 | |||
RNB 3.5-6 | 1/4 | 6.4 | 12.0 | 21.4 | 7.7 | |||
RNB 3.5-8 | 16-5 | 8.4 | 15 | 28 | 13.7 |
Cable size: 4-6mm2 (A.W.G.12-10) max current: Imax=48A material: purple copper thickness: 1.0mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 5.5-3.5 | #6 | 3.7 | 7.2 | 15.7 | 5.9 | 6.8 | 5.6 | 3.4 |
Cable size: 6-10mm2 (A.W.G.8) max current:Imax=62A material: purple copper thickness: 1.2mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 8-4 | #8 | 4.3 | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
RNBS 8-5 | #10 | 5.3 | 8.8 | 23.8 | 11.1 | |||
RNBM 8-5 | #10 | 5.3 | 12.0 | 23.8 | 9.3 | |||
RNBL 8-5 | #10 | 5.3 | 15.0 | 29.8 | 13.8 | |||
RNBS 8-6 | 1/4 | 6.4 | 12.0 | 23.8 | 9.3 | |||
RNBL 8-6 | 1/4 | 6.4 | 15.0 | 29.8 | 13.8 | |||
RNB 8-8 | 5/16 | 8.4 | 15.0 | 29.8 | 13.8 | |||
RNB 8-10 | 3/8 | 10.5 | 15.0 | 29.8 | 13.8 | |||
RNB 8-12 | 1/2 | 13.0 | 20.0 | 33.5 | 15.0 |
Cable size: 10-16mm2 (A.W.G.6) max current: Imax=88A material: purple copper thickness: 1.4mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 14-4 | #8 | 4.3 | 12.0 | 29.8 | 13.3 | 10.5 | 9.0 | 5.8 |
RNB 14-5 | #10 | 5.3 | 12.0 | 29.8 | 13.3 | |||
RNBS 14-6 | 1/4 | 6.4 | 12.0 | 29.8 | 13.3 | |||
RNBL 14-6 | 1/4 | 6.4 | 16.0 | 32.8 | 13.3 | |||
RNB 14-8 | 5/16 | 8.4 | 16.0 | 32.8 | 14.5 | |||
RNB 14-10 | 3/8 | 10.5 | 16.0 | 32.8 | 14.5 | |||
RNB 14-12 | 1/2 | 13.0 | 22.0 | 41.0 | 19.5 |
Cable size: 16-25mm2 (A.W.G.4) max current: Imax=115A material: purple copper thickness:1.7mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNBS 22-5 | #10 | 5.3 | 12.2 | 33.2 | 14.5 | 12.0 | 11.5 | 7.7 |
RNBL 22-5 | #10 | 5.3 | 16.5 | 33.7 | 13.5 | |||
RNBS 22-6 | 1/4 | 6.4 | 12.2 | 33.2 | 14.5 | |||
RNBL 22-6 | 1/4 | 6.4 | 16.5 | 33.7 | 13.5 | |||
RNB 22-8 | 5/16 | 8.4 | 16.5 | 33.7 | 13.5 | |||
RNB 22-10 | 3/8 | 10.5 | 16.5 | 33.7 | 13.5 | |||
RNB 22-11 | 7/16 | 11.5 | 22.0 | 42.5 | 19.5 | |||
RNB 22-12 | 1/2 | 13.0 | 22.0 | 42.5 | 19.5 |
Cable size: 35-50mm2 (A.W.G.2) max current: Imax=160A material: purple copper thickness: 1.8mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 38-5 | #10 | 5.3 | 15.3 | 39.0 | 18.3 | 14.0 | 13.3 | 9.4 |
Cable size: 50-70mm2 (A.W.G.1/0) max current: Imax=215A material: purple copper thickness: 1.7mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 60-6 | 1/4 | 6.4 | 22.0 | 49.7 | 20.7 | 18.0 | 15.4 | 11.4 |
RNB 60-8 | 5/16 | 8.4 | ||||||
RNB 60-10 | 3/8 | 10.5 | ||||||
RNB 60-11 | 7/16 | 11.5 | ||||||
RNB 60-12 | 1/2 | 13.0 | ||||||
RNB 60-14 | 9/16 | 15.0 | 32.0 | 57.5 | 23.5 | |||
RNB 60-16 | 5/8 | 17.0 | ||||||
RNB 60-18 | 11/16 | 19.0 | ||||||
RNB 60-20 | 3/4 | 21.0 | ||||||
RNB 60-22 | 7/8 | 23.0 |
Cable size: 70-95mm2 (A.W.G.2/0) max current: Imax=235A material: purple copper thickness: 1.9mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 70-6 | 1/4 | 6.4 | 24.0 | 51.0 | 20.0 | 19.0 | 17.5 | 13.3 |
RNB 70-8 | 5/16 | 8.4 | ||||||
RNB 70-10 | 3/8 | 10.5 | ||||||
RNB 70-11 | 7/16 | 11.5 | ||||||
RNB 70-12 | 1/2 | 13.0 | ||||||
RNB 70-14 | 9/16 | 15.0 | 32.0 | 61.0 | 26.0 | |||
RNB 70-16 | 5/8 | 17.0 | ||||||
RNB 70-18 | 11/16 | 19.0 | ||||||
RNB 70-20 | 3/4 | 21.0 | ||||||
RNB 70-22 | 7/8 | 23.0 |
Cable size: 95-120mm2 (A.W.G.3/0) max current: Imax=255A material: purple copper thickness: 2.2mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 80-6 | 1/4 | 6.4 | 27.0 | 54.2 | 20.7 | 20.0 | 19.5 | 14.5 |
RNB 80-8 | 5/16 | 8.4 | ||||||
RNB 80-10 | 3/8 | 10.5 | ||||||
RNB 80-11 | 7/16 | 11.5 | ||||||
RNB 80-12 | 1/2 | 13.0 | ||||||
RNB 80-14 | 9/16 | 15.0 | 32.0 | 68.0 | 32.0 | |||
RNB 80-16 | 5/8 | 17.0 | ||||||
RNB 80-18 | 11/16 | 19.0 | ||||||
RNB 80-20 | 3/4 | 21.0 | ||||||
RNB 80-22 | 7/8 | 23.0 |
Cable size: 120-150mm2 (A.W.G.4/0) max current: Imax=300A material: purple copper thickness: 2.6mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 100-6 | 1/4 | 6.4 | 28.5 | 55.6 | 20.4 | 21.0 | 22.1 | 16.4 |
Cable size: 150-185mm2 (A.W.G.250-300MCB) max current: Imax=395A material: purple copper thickness: 3.2mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 150-8 | 5/16 | 8.4 | 36.0 | 66.0 | 23.0 | 27.0 | 26.6 | 19.5 |
RNB 150-10 | 3/8 | 10.5 | ||||||
RNB 150-11 | 7/16 | 11.5 | ||||||
RNB 150-12 | 1/2 | 13.0 | ||||||
RNB 150-14 | 9/16 | 15.0 | ||||||
RNB 150-16 | 5/8 | 17.0 | ||||||
RNB 150-18 | 11/16 | 19.0 | 36.0 | 81.0 | 36.0 | |||
RNB 150-20 | 3/4 | 21.0 | ||||||
RNB 150-22 | 7/8 | 23.0 | ||||||
RNB 150-24 | 15/16 | 25.0 | ||||||
RNB 150-27 | 1 | 28.0 |
Cable size: 185-240mm2 (A.W.G.300-350MCB) max current: Imax=440A material: purple copper thickness: 3.5mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 180-8 | 5/16 | 8.4 | 38.5 | 69.0 | 24.5 | 28.5 | 28.6 | 21.0 |
RNB 180-10 | 3/8 | 10.5 | ||||||
RNB 180-11 | 7/16 | 11.5 | ||||||
RNB 180-12 | 1/2 | 13.0 | ||||||
RNB 180-14 | 9/16 | 15.0 | ||||||
RNB 180-16 | 5/8 | 17.0 | ||||||
RNB 180-18 | 11/16 | 19.0 | 38.5 | 86.6 | 39.0 | |||
RNB 180-20 | 3/4 | 21.0 | ||||||
RNB 180-22 | 7/8 | 23.0 | ||||||
RNB 180-24 | 15/16 | 25.0 | ||||||
RNB 180-27 | 1 | 28.0 |
Cable size: 240-300mm2 (A.W.G.400/500MCB) max current: Imax=470A material: purple copper thickness: 3.9mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 200-8 | 5/16 | 8.4 | 44.0 | 72.0 | 24.5 | 31.5 | 32.6 | 24.0 |
RNB 200-10 | 3/8 | 10.5 | ||||||
RNB 200-11 | 7/16 | 11.5 | ||||||
RNB 200-12 | 1/2 | 13.0 | ||||||
RNB 200-14 | 9/16 | 15.0 | ||||||
RNB 200-16 | 5/8 | 17.0 | ||||||
RNB 200-18 | 11/16 | 19.0 | 44.0 | 91.0 | 37.5 | |||
RNB 200-20 | 3/4 | 21.0 | ||||||
RNB 200-22 | 7/8 | 23.0 | ||||||
RNB 200-24 | 15/16 | 25.0 | ||||||
RNB 200-27 | 1 | 28.0 |
Cable size: 300-400mm2 (A.W.G.500/600MCB) max current: Imax=650A material: purple copper thickness: 4.2mm
Item No | USA screw | screw dia.d2(mm) | Dimension(mm) | |||||
B | L | F | E | DΦ | dΦ | |||
RNB 325-8 | 5/16 | 8.4 | 50.5 | 88.0 | 33.5 | 35.5 | 37.1 | 28.0 |
RNB 325-10 | 3/8 | 10.5 | ||||||
RNB 325-11 | 7/16 | 11.5 | ||||||
RNB 325-12 | 1/2 | 13.0 | ||||||
RNB 325-14 | 9/16 | 15.0 | ||||||
RNB 325-16 | 5/8 | 17.0 | ||||||
RNB 325-18 | 11/16 | 19.0 | 50.5 | 105.7 | 45.0 | |||
RNB 325-20 | 3/4 | 21.0 | ||||||
RNB 325-22 | 7/8 | 23.0 | ||||||
RNB 325-24 | 15/16 | 25.0 | ||||||
RNB 325-27 | 1 | 28.0 |
Dimension