Meba protector de motor GV2

Technical parameters

Type Standard power ratings of 3-phase motors 50/60Hz in category AC-3 Setting range
220V 380V 415V 440V 500V 660V
KW KW KW KW KW KW
GV1-M01 0.1-0.16
GV1-M02 0.16-0.25
GV1-M03 0.25-0.4
GV1-M04 0.37 0.4-0.63
GV1-M05 0.37 0.37 0.55 0.63-1
GV1-M06 0.37 0.55 0.75 1.1 1-1.6
GV1-M07 0.37 0.75 1.1 1.1 1.1 1.5 1.6-2.5
GV1-M08 0.75 1.5 1.5 1.5 2.2 3 2.5-4
GV1-M10 1.1 2.2 2.2 3 3.7 4 4-6
GV1-M14 2.2 4 4 4 5.5 7.5 6-10
GV1-M20 4 7.5 7.5 7.5 10 11 10-16
GV1-M21 5.5 10 9 9 11 15 16-20
GV1-M22 5.5 11 11 11 15 18.5 20-25
GV2-M01/RS01 0.1-0.16
GV2-M02/RS02 0.16-0.25
GV2-M03/RS03 0.25-0.4
GV2-M04/RS04 0.37 0.4-0.63
GV2-M05/RS05 0.37 0.37 0.55 0.63-1
GV2-M06/RS06 0.37 0.55 0.75 1.1 1-1.6
GV2-M07/RS07 0.37 0.75 0.75 1.1 1.1 1.5 1.6-2.5
GV2-M08/RS08 0.75 1.5 1.5 1.5 2.2 3 2.5-4
GV2-M10/RS10 1.1 2.2 2.2 3 3.7 4 4-6.3
GV2-M14/RS14 2.2 4 4 4 5.5 7.5 6-10
GV2-M16/RS16 3 5.5 5.5 7.5 7.5 9 9-14
GV2-M20/RS20 4 7.5 9 9 9 11 13-18
GV2-M21/RS21 5.5 11 11 11 11 15 17-23
GV2-M22/RS22 5.5 11 11 11 15 18.5 20-25
GV2-M32/RS32 7.5 15 15 15 18.5 26 24-32

 

Welcome

If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.

Fill out my online form.