Meba YH5W, YH10W Polymer Type Surge
Meba YH5W, YH10W Polymer Type Surge
Meba YH5W, YH10W Polymer Type Surge
Meba JJHY1-3KV YH5W Polymer Type Surge, JHY1-3KV YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 150 | 65 |
YH10W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
Meba JHY2-6KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 150 | 65 |
YH10W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 |
Meba JHY3-9KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150 | 65 |
YH10W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 250 | 100 |
Meba JHY4-12KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 150 | 65 |
YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 250 | 100 |
Meba JHY5-18KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
Meba JHY6-24KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-24 | 24 | 19.5 | 82 | 72 | 62 | 150 | 65 |
YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 250 | 100 |
Meba JHY7-30KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-30 | 30 | 24.4 | 102 | 90 | 79 | 150 | 65 |
YH10W-30 | 30 | 24.2 | 102 | 90 | 79 | 250 | 100 |
Meba JHY8-33KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 150 | 65 |
YH10W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 250 | 100 |
Meba JHY9-36KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-36 | 36 | 29.0 | 117 | 103 | 92.4 | 150 | 65 |
YH10W-36 | 36 | 29.0 | 117 | 103 | 92.4 | 250 | 100 |
Meba JHY10-12KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 150 | 65 |
YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 250 | 100 |
Meba JHY11-18KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
Meba JHY12-24KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-24 | 24 | 19.5 | 82 | 72 | 62 | 150 | 65 |
YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 250 | 100 |
Meba JHY13-36KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-36 | 36 | 29.0 | 117 | 103 | 92.4 | 150 | 65 |
YH10W-36 | 36 | 29.0 | 117 | 103 | 92.4 | 250 | 100 |
Meba JHY14-12KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 150 | 65 |
YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 250 | 100 |
Meba JHY15-18KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
Meba JHY16-24KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-24 | 24 | 19.5 | 82 | 72 | 62 | 150 | 65 |
YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 250 | 100 |
Meba JHY17-36KV YH5W, YH10W Polymer Type Surge
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||
YH5W-36 | 36 | 29.0 | 117 | 103 | 92.4 | 150 | 65 |
YH10W-36 | 36 | 29.0 | 117 | 103 | 92.4 |
Meba JHY18 220V-380V YH5W, YH10W Polymer Type Surge
Destination | Code No. | System Voltage | Rated Voltage | MCOV | Currentimpulse residual voltage | Reference Voltage at lmADc | Long impulse withstand current 2000 us | 4/10us High current impulse withstand | ||
8/4us Steep current impulse | 8/20us Lightning current impulse | 30/60us Switching current impulse | ||||||||
KV (r.m.s) | KV (r.m.s) | KV (r.m.s) | KV9 (crest) | KV9 (crest) | KV9 (crest) | KV | A (crest) | KA (crest) | ||
Low Voltage | YH1.5W-0.28/1.3 | 0.22 | 0.28 | 0.24 | / | 1.3 | / | 0.6 | 50 | 10 |
Meba JHY19 220V-380V YH5W, YH10W Polymer Type Surge
Destination | Code No. | System Voltage | Rated Voltage | MCOV | Currentimpulse residual voltage | Reference Voltage at lmADc | Long impulse withstand current 2000 us | 4/10us High current impulse withstand | ||
8/4us Steep current impulse | 8/20us Lightning current impulse | 30/60us Switching current impulse | ||||||||
KV (r.m.s) | KV (r.m.s) | KV (r.m.s) | KV9 (crest) | KV9 (crest) | KV9 (crest) | KV | A (crest) | KA (crest) | ||
Low Voltage | YH1.5W-0.28/1.3 | 0.22 | 0.28 | 0.24 | / | 1.3 | / | 0.6 | 50 | 10 |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.