Meba electric fuses type MBV1PC
Protection and control of circuit against overload and short circuit, in building installation-such as houses, offices, commercial complex, motor system(D curve) and industrial installation-for switching, control, protection and regulation of electrical circuits. Also in switchgear panels, railway and marine application. Applicable to terminal and pin/fork type busbar connection Protection against both overload and short circuit. High short-circuit capacity
Meba electric fuses type MBV1PC
| Manufacturing Standards | IEC 60898 IEC60947 | ||
| Tropicalization | Relative Humidity | ℃ | 93% RH at 25℃ |
| Room Temperature | ℃ | -5℃ a 40℃ | |
| Electrical Properties | Rated at 40℃ | A | 6/10/16/20/25/32/40/50/63 |
| Rated operating voltage at 40℃ | Vac | 240/415 | |
| Nominal Frequency | Hz | 50/60 | |
| Interrupting Capacity at 230V | kA | 4.5 | |
| Operating temperature | ℃ | -5 a 40℃ | |
| Degree of Protection | IP20 | ||
| Number of poles | 1/2/3/4 | ||
| Conductor cross section (minimum allowable) | mm2 | 25 | |
| Minimum number of power moves | 4000 | ||
| Minimum number of mechanical operations | 10000 | ||
| Operation curve | B/C/D | ||
| Current Trip Curve | A | 5 a 10 In | |
| Characteristic Intervention | attach | ||
| Type Of Assembly | FOR RIEL DIN 35 mm | ||
| Operation Indicator Window | The circuit breaker have an operating window color display that shows the state in which it is (connected or disconnected). | ||
| Features | MAGNETIC COIL: ensures the switching of short-circuit, speaking within the following ranges: 5 to 10 times rated current (Type C), 3 to 5 times rated current (Type B), 10 to 14 times rated current (Type D) | ||
| BIMETAL: ensures the breaker trip when overloaded. | |||
| ARC CHAMBER: effectively dissipates the electric arc that is generated by the opening contacts of the trigger mechanism in the presence of an overload or short circuit. | |||
