1. Residual current circuit breakers MBEFI are used for protection against indirect touching of parts under voltage.
2. For prevention of lasting voltage on earthed parts which should appear because of a defect in the electrical installation and for protection against direct contacts of parts under voltage in case of I n 30mA.
3. Residual current circuit breakers can be used in TN-S, TN-C, TT and IT network systems or with other words in all systems where neutral and protective conductor are separated (VDE 0100 Teil 410).
4. Types – Our programme comprises residual current circuit breakers which are sensitive to alternating residu al current (AC-type) and residual current circuit breakers which are sensitive to alternating and pulsating direct current (A-type).
Merits:
Good quality , high breaking capability, updated structure,quick trip and guide installation, competitive price,excellent and safe performance,beautiful and compact appearance, etc .
| MBEFI2 | MBEFI4 | |||||||
| type A | type AC | type G | type A | type AC | type S | type G | ||
| For alternating residual current | ||||||||
| For alternating and pulsating direct residual current | ||||||||
![]() |
Short-circuit capacity with back-up fuse | |||||||
| VDE 0664, part 1(up to 80A) | ||||||||
| lower temperature limit of application -25℃ | ||||||||
| Selective (time delayed min. 40 ms) | ||||||||
| Short time delayed (min. 10 ms) | ||||||||
MBEFI-4 type A, MBEFI-4 type AC
| In [A] | IΔn [A] | number of poles | code No.A | code No.AC | weight [g] | packaging [pcs] |
| 16 | 0,03 | 4 | 002062541 | 002062141 | 393 | 1/27 |
| 25 | 0,03 | 4 | 002062542 | 002062142 | 393 | 1/27 |
| 40 | 0,03 | 4 | 002062543 | 002062143 | 393 | 1/27 |
| 63 | 0,03 | 4 | 002062544 | 002062144 | 400 | 1/27 |
| 80 | 0,03 | 4 | 002062545 | 002062145 | 407 | 1/27 |
| 100 | 0,03 | 4 | 002062546 | 002062146 | 407 | 1/27 |
| 16 | 0,1 | 4 | 002063541 | 002063141 | 393 | 1/27 |
| 25 | 0,1 | 4 | 002063542 | 002063142 | 393 | 1/27 |
| 40 | 0,1 | 4 | 002063543 | 002063143 | 393 | 1/27 |
| 63 | 0,1 | 4 | 002063544 | 002063144 | 400 | 1/27 |
| 80 | 0,1 | 4 | 002063545 | 002063145 | 407 | 1/27 |
| 100 | 0,1 | 4 | 002063546 | 002063146 | 407 | 1/27 |
| 16 | 0,3 | 4 | 002064541 | 002064141 | 364 | 1/27 |
| 25 | 0,3 | 4 | 002064542 | 002064142 | 364 | 1/27 |
| 40 | 0,3 | 4 | 002064543 | 002064143 | 364 | 1/27 |
| 63 | 0,3 | 4 | 002064544 | 002064144 | 372 | 1/27 |
| 80 | 0,3 | 4 | 002064545 | 002064145 | 372 | 1/27 |
| 100 | 0,3 | 4 | 002064546 | 002064146 | 372 | 1/27 |
| 16 | 0.5 | 4 | 002065541 | 002065141 | 364 | 1/27 |
| 25 | 0,5 | 4 | 002065542 | 002065142 | 364 | 1/27 |
| 40 | 0,5 | 4 | 002065543 | 002065143 | 364 | 1/27 |
| 63 | 0,5 | 4 | 002065544 | 002065144 | 372 | 1/27 |
| 80 | 0,5 | 4 | 002065545 | 002065145 | 372 | 1/27 |
* type with N-pole on the left side is also available.
MBEFI-4 type S
| In [A] | IΔn [A] | number of poles | code No.AC | weight [g] | packaging [pcs] |
| 40 | 0,3 | 4 | 002064243 | 400 | 1/27 |
| 63 | 0,3 | 4 | 002064244 | 400 | 1/27 |
MBEFI-4 type G
| In [A] | IΔn [A] | number of poles | code No.AC | weight [g] | packaging [pcs] |
| 40 | 0,03 | 4 | 002062743* | 320 | 1/27 |
| 40 | 0,1 | 4 | 002063743* | 320 | 1/27 |
*The same housing as MBEFI-4 100 A.
download id=”88″]Meba Residual Current Measurement MBEFI 4P a wide range of current ratings and sensitivities are available. Suitable for domestic, commercial and industrial applications.

