Model explanation of proximity switch:

| Number | Composition | Code and Definition |
| 1 | Switch catalogue | LM: inductance type; CM: capactitance type; SM:Hall type; AM:safety explosion- proof type; XM: mimic linear type |
| 2 | Outward appearance code | ■: Cylinder type; F: Angular column type and plane installation type |
| 3 | Working voltage | 30: 6-36VDC; 310: 5-24VDC; 320: 12-60VDC; 20: 90-250VAC; 210: 24-250VAC; 220: 380VAC; 40: 12-240VDC/24-240AC; 50: Special voltage |
| 4 | Detection distance | 01: 1mm; 05:5mm; 10:10mm |
| 5 | Output form | N: Three-line DC NPN output; P: Three-line DC PNP output; L: Two-line DC output; ■: AC two-wire output; J: Relay output; NP: NPN+PNP output |
| 6 | Output state | A: NO; B: NC; C: NO+NC; MU: Mimic voltage; MI: Mimic current |
| 7 | Subsidiary functions | T: With connector; Y: Water proof, oil proof; I: Special requirement; H: High temp resistance; R: Ring type |
Main features:
– Compact volume
– high precision of repeated location
– Diversified exterior structures
– Good performance of anti-interference.
– Many output forms
– High on-off frequency
– Wide voltage range
– Dust proof,vibration proof,water proof and oil proof.
– With short-circuit protection and inverted connecting protection.
– Long service life
Technical Parameters(Flush Type Proximity Switch LM30):
| Detect distance | 10mm | ||||
| NO | LM30-3010NA | ||||
| NPN | NC | LM30-3010NB | |||
| NO+NC | LM30-3010NC | ||||
| DC | PNP | NO | LM30-3010PA | ||
| Flush | 6-36VDC | NC | LM30-3010PB | ||
| Type | NO+NC | LM30-3010PC | |||
| Two wire | NO | LM30-3010LA | |||
| system | NC | LM30-3010LB | |||
| AC | Control Silicon | NO | LM30-2010A | ||
| 90-250VAC | NC | LM30-2010B | |||
| NO+NC | |||||
| AC | Relay Output | ||||
| Detect distance | 15MM | ||||
| NO | LM30-3015NA | ||||
| DC | NPN | NC | LM30-3015NB | ||
| NO+NC | LM30-3015NC | ||||
| DC | NO | LM30-3015PA | |||
| Non- | 6-36VDC | PNP | NC | LM30-3015PB | |
| Flush | NO+NC | LM30-3015PC | |||
| Type | DC | Two wire | NO | LM30-3015LA | |
| AC | system | NC | LM30-3015LB | ||
| AC 90-250VAC | control silicon | NO | LM30-2015A | ||
| NC | LM30-2015B | ||||
| NO+NC | |||||
| Relay Output | |||||
| Ouput current | DC | 200mA | |||
| Relay output | 300mA/1A | ||||
| Output voltage drop | DC/AC below 3V/ 10V | two wire below 3.9V | |||
| Consumption current | DC below 15mA | AC Below10mA | |||
| Detect object | 30 x 30 x 1 A3 iron | ||||
| Repeated precision | 0.05 | ||||
| Response frequency | DC/AC | 200Hz /25Hz | |||
| Ambient Temperature | -25℃~ +75℃ | ||||
| Shell material | Metal | ||||
| Protection grade | IP67 | ||||
