Application
Timing Relay Switch series time relay is used ASIC and professional manufacturing technology to produce innovative time relay.
With small size, light weight, delay a wide range of anti-interference ability, long life characteristics to be suitable for a variety of demanding precision, high reliability, automation and control sites used for delay control.
Technical Parameter
| Classification | Timer | Multi Range Timer | Multi Range Timer | Timer | ||||||
| Model | AH3-□ | AH3-□□ | AH3-N□ | MB2P | ||||||
| Dimension | 50H*40W* 57.5D | 50H*40W*57.5D | 50H*40W*57.5D | 50H*40W*57.5D | ||||||
| Mounting & Socket | Surface(-N) | PF083A(E) | PF083A(E) | PF083A(E) | PF083A(E) | |||||
| Flush(-Y) | US-08 P3G-08 | US-08 P3G-08 | US-08 P3G-08 | US-08 P3G-08 | ||||||
| Full Timing Range | SEC: 1,3,6,10,12,30,60 MIN: 3,6,10,12,30,60 HR: 3,6,10,12,30 |
A: 1S,10S,1M,10M B: 3S,30S,3M,30M C: 6S,60S,6M,60M D: 1M,10M,1H,10H E: 3M,30M,3H,30H |
A: 1S,10S,1M,10M B: 3S,30S,3M,30M C: 6S,60S,6M,60M D: 1M,10M,1H,10H E: 3M,30M,3H,30H |
SEC: 1,3,6,10,12,30,60 MIN: 3,6,10,12,30,60 HR: 3,6,10,12,30 |
||||||
| Rated Voltage (V) | AC: 12,24,110,220,240, 380 50/60Hz DC: 12,24 |
AC: 12,24,110,220,240, 380 50/60Hz DC: 12,24 |
AC: 12,24,110,220,240, 380 50/60Hz DC: 12,24 |
AC: 12,24,110,220 (50/60Hz) DC: 12~24 |
||||||
| Indicator Operating | ON-UP Operating | ON-UP Operating | Time Operating Flicker | ON-UP Operating | ||||||
| O/P Contact |
Model | AH3-1 | AH3-2 | AH3-3 | AH3-1□ | AH3-2□ | AH3-3□ | Mode A/B | MB2P-E | |
| Time Limit 1C | 5A | 5A | 5A | 5A | 5A | 5A | ||||
| Time Limit 2C | 5A | 5A | 5A | 5A | ||||||
| Instantaneous 1C | 5A | 5A | 5A | 5A | ||||||
| Life | Mechanical | 5 X106 >Times | 5 X106 >Times | 5 X106 >Times | 5 X107 >Times | |||||
| Electrical | 105 Times | 105 Times | 105 Times | 105 Times | ||||||
| Accuracy | Repeat Error | ±1% max | ±1% max | ±1% max | ±2% max | |||||
| Setting Error | ±10% max | ±10% max | ±10% max | ±5% max | ||||||
| Voltage Error | ±1% max | ±1% max | ±1% max | ±5% max | ||||||
| Temp Error | ±2% max | ±2% max | ±2% max | ±2% max | ||||||
| Reset Time | 0.1 sec max | 0.1 sec max | 0.1 sec max | 0.5 sec max | ||||||
| Consumed Power | 3VA | 3VA | 3VA | 3VA | ||||||
| Ambient temperature | -10~+55 | -10~+55 | -10~+55 | -10~+55 | ||||||
| Ambient Huminity | 48~85% RH | 48~85% RH | 48~85% RH | 35~85% RH | ||||||
| Weight | 160g | 160g | 160g | 100g | ||||||

