Model explanation of proximity switch:

| Number | Composition | Code and Definition |
| 1 | Switch catalogue | LM: inductance type; CM: capactitance type; SM:Hall type; AM:safety explosion- proof type; XM: mimic linear type |
| 2 | Outward appearance code | ■: Cylinder type; F: Angular column type and plane installation type |
| 3 | Working voltage | 30: 6-36VDC; 310: 5-24VDC; 320: 12-60VDC; 20: 90-250VAC; 210: 24-250VAC; 220: 380VAC; 40: 12-240VDC/24-240AC; 50: Special voltage |
| 4 | Detection distance | 01: 1mm; 05:5mm; 10:10mm |
| 5 | Output form | N: Three-line DC NPN output; P: Three-line DC PNP output; L: Two-line DC output; ■: AC two-wire output; J: Relay output; NP: NPN+PNP output |
| 6 | Output state | A: NO; B: NC; C: NO+NC; MU: Mimic voltage; MI: Mimic current |
| 7 | Subsidiary functions | T: With connector; Y: Water proof, oil proof; I: Special requirement; H: High temp resistance; R: Ring type |
Main features:
– Compact volume
– high precision of repeated location
– Diversified exterior structures
– Good performance of anti-interference.
– Many output forms
– High on-off frequency
– Wide voltage range
– Dust proof,vibration proof,water proof and oil proof.
– With short-circuit protection and inverted connecting protection.
– Long service life
Technical Parameter(Connector Inductive Sensor LM22-T):
| Outward appearance code | LM22-口口T | |||
| Flush | Detection distance | 7mm | ||
| DC
6-36 VDC |
NPN | NO | LM22-3007NAT | |
| NC | LM22-3007NBT | |||
| NO+NC | LM22-3007NCT | |||
| PNP | NO | LM22-3007PAT | ||
| NC | LM22-3007PBT | |||
| NO+NC | LM22-3007PBT | |||
| Two wiresysterm | NO | LM22-3007LAT | ||
| NC | LM22-3007LBT | |||
| AC
90~250 VAC |
SCR control-lable silicon | NO | LM22-2007AT | |
| NC | LM22-2007BT | |||
| NO+NC | ||||
| Relay output | ||||
| Non-flush | Detection distance | 10mm | ||
|
DC 6-36 VDC |
NPN | NO | LM22-3010NAT | |
| NC | LM22-3010NBT | |||
| NO+NC | LM22-3010NCT | |||
| PNP | NO | LM22-3010PAT | ||
| NC | LM22-3010PBT | |||
| NO+NC | LM22-3010PCT | |||
| Twowire system | NO | LM22-3010LAT | ||
| NC | LM22-3010LBT | |||
| AC
90~250 VAC |
SCR Control-lablesilicon | NO | LM22-2010AT | |
| NC | LM22-2010BT | |||
| NO+NC | ||||
| Relay output | ||||
| Output current | DC | 200mA | ||
| SCR/ Relay | 300mA | |||
| Output voltage drop DC/AC | DC<3V, AC<10V, DC two wire<3.9V | |||
| Consumption current | DC12V<8mA, DC24V<8mA, AC<10mA | |||
| Standard detected object | 18*18*1 A3 Iron | |||
| Repeated precision | 0.0036 | |||
| DC/AC Response frequency | 200Hz/10Hz | |||
| Working environment temperature | -25°C~+65°C | |||
| Insulation resistance | 50MΩ | |||
| Shell material | Metal | |||
| Protection grade | IP67 | |||
| Altemative model at home and abroad | — | |||
